

P.L. DESHPANDE MAHARASHTRA KALA ACADEMY
Hall | Floor | Programme Type | Day | Slot Timings | Rent | Deposit | GST (18%) | |
---|---|---|---|---|---|---|---|---|
Ravindra Natya Mandir (911 seats Capacity) | Ground Floor | Marathi/Classical Performance Programme |
Mon/Tue/Wed/Thur/Fri | 1st slot – 9.30am to 2pm | 8500/- | 8500/- | 1530/- | For Time duration between each two slot charges Rent–500/- & Deposit-500/- & GST-90/- Extra |
2nd slot – 2.30am to 7pm | 9500/- | 9500/- | 1710/- | |||||
3rd slot – 7.30am to 12 | 9500/- | 9500/- | 1710/- | |||||
Sat/Sun/Holiday | 1st slot – 9.30am to 2pm | 11000/- | 11000/- | 1980/- | ||||
2nd slot – 2.30am to 7pm | 13000/- |
13000/- | 2340/- | |||||
3rd slot – 7.30am to 12 | 13000/- |
13000/- | 2340/- | |||||
Non Marathi Performance Programme | Mon/Tue/Wed/Thur/Fri | 1st slot – 9.30am to 2pm | 21500/- | 21500/- | 3870/- | |||
2nd slot – 2.30am to 7pm | 25500/- | 25500/- | 4590/- | |||||
3rd slot – 7.30am to 12 | 25500/- | 25500/- | 4590/- | |||||
Sat/Sun/Holiday | 1st slot – 9.30am to 2pm | 23500/- | 23500/- | 4230/- | ||||
2nd slot – 2.30am to 7pm | 28500/- | 28500/- | 5130/- | |||||
3rd slot – 7.30am to 12 | 28500/- | 28500/- | 5130/- | |||||
Other Programme | Mon/Tue/Wed/Thur/Fri | 1st slot – 9.30am to 2pm | 28500/- | 28500/- | 5130/- | |||
2nd slot – 2.30am to 7pm | 31500/- | 31500/- | 5670/- | |||||
3rd slot – 7.30am to 12 | 31500/- | 31500/- | 5670/- | |||||
Sat/Sun/Holiday | 1st slot – 9.30am to 2pm | 31500/- | 31500/- | 5670/- | ||||
2nd slot – 2.30am to 7pm | 36500/- | 36500/- | 6570/- | |||||
3rd slot – 7.30am to 12 | 36500/- | 36500/- | 6570/- |
Hall | Floor | Programme Type | Day | Slot Timings | Rent | Deposit | GST (18%) | |
---|---|---|---|---|---|---|---|---|
Mini Theatre (199 seats Capacity) | Third Floor | Marathi/Classical Performance Programme |
Mon/Tue/Wed/Thur/Fri | 1st slot – 9.30am to 2pm | 4000/- | 4000/- | 720/- | For Time duration between each two slot charges Rent–500/- & Deposit-500/- & GST-90/- Extra |
2nd slot – 2.30am to 7pm | 4500/- | 4500/- | 810/- | |||||
3rd slot – 7.30am to 12 | 4500/- | 4500/- | 810/- | |||||
Sat/Sun/Holiday | 1st slot – 9.30am to 2pm | 5500/- | 5500/- | 990/- | ||||
2nd slot – 2.30am to 7pm | 5500/- | 5500/- | 990/- | |||||
3rd slot – 7.30am to 12 | 5500/- | 5500/- | 990/- | |||||
Non Marathi Performance Programme | Mon/Tue/Wed/Thur/Fri | 1st slot – 9.30am to 2pm | 10000/- | 10000/- | 1800/- | |||
2nd slot – 2.30am to 7pm | 10500/- | 10500/- | 1890/- | |||||
3rd slot – 7.30am to 12 | 10500/- | 10500/- | 1890/- | |||||
Sat/Sun/Holiday | 1st slot – 9.30am to 2pm | 12500/- | 12500/- | 2250/- | ||||
2nd slot – 2.30am to 7pm | 13500/- | 13500/- | 2430/- | |||||
3rd slot – 7.30am to 12 | 13500/- | 13500/- | 2430/- | |||||
Other Programme | Mon/Tue/Wed/Thur/Fri | 1st slot – 9.30am to 2pm | 11500/- | 11500/- | 2070/- | |||
2nd slot – 2.30am to 7pm | 13500/- | 13500/- | 2430/- | |||||
3rd slot – 7.30am to 12 | 13500/- | 13500/- | 2430/- | |||||
Sat/Sun/Holiday | 1st slot – 9.30am to 2pm | 15500/- | 15500/- | 2790/- | ||||
2nd slot – 2.30am to 7pm | 16500/- | 16500/- | 2970/- | |||||
3rd slot – 7.30am to 12 | 16500/- | 16500/- | 2970/- |
Marathi Programmes – Plays, Musical Presentations, Classical Music, Magic Shows, Devotional Music, Natya-Sangeet, Folk-Plays, Lavni, One-Man Shows, Kathakathan, Poetry Recitation, Dance, Film Screening
Non Marathi Programmes - Plays, Musical Presentations, Classical Music, Magic Shows, Devotional Music, Natya-Sangeet, Folk-Plays, One-Man Shows, Kathakathan, Poetry Recitation,
Other Programme – Corporate Seminars of Companies, Meetings, Annual Day Celebrations, Spiritual Discourses, Contract Shows, Political Meetings, Cultural Festivals, TV Shows, Award Ceremonies, Film & TV Shoots
If booking is required for an extra session before the actual programme for practice purpose / stage set-up Rs.5000/- or 50% of the session rate as applicable (whichever is higher) will be charged.
Hall | Floor | Programme Type | Day | Slot Timings | Rent | Deposit | GST (18%) | Extra Time Charges |
ART GALLERY | Ground Floor | Only for Painting & Photography Exibitions | Any Day (11am to 7pm) | Per 8 Hours | 6500/- | 6500/- | 1170/- | Per Extra Hour Rent - 1000/- & GST-180/- |
---|---|---|---|---|---|---|---|---|
EXIBITION HALL | First Floor | - | Any Day (11am to 8pm) | Per 9 Hours | 21500/- | 21500/- | 3870/- | Per Extra Hour Rent - 2000/- & GST-360/- |
UNITY HALL | First Floor | - | Any Day (11am to 8pm) | Per 9 Hours | 21500/- | 21500/- | 3870/- | Per Extra Hour Rent - 2000/- & GST-360/- |
REHERSAL HALL (A.C.) | Second, Third Floor | - | Any Day (10am to 10pm) | Per 2 Hours | 1000/- | 1000/- | 180/- | - |
REHERSAL HALL (NON A.C.) | Second, Third Floor | - | Any Day (6am to 10pm) | Per 2 Hours | 500/- | 500/- | 90/- | - |
Conference AC Hall without projector (Nano Theatre) | Forth Floor | Meetings, Press conferences, Lectures, Seminars | Any Day (10am to 10pm) | Per 2 Hours | 2000/- | 2000/- | 360/- | - |
Conference AC Hall with projector (Nano Theatre) | Forth Floor | Meetings, Press conferences, Lectures, Seminars | Any Day (10am to 10pm) | Per 2 Hours | 4000/- | 4000/- | 720/- | - |
KALANGAN (OPEN SPACE) | Ground Floor | (Folk Arts, Street Play, Classical Music) WITHOUT SOUND & ELECTRICITY USE | Any Day | Per 1 Hours | 500/- | 500/- | 90/- | - |
KALANGAN (OPEN SPACE) | Ground Floor | (Folk Arts, Street Play, Classical Music) WITHOUT SOUND & ELECTRICITY USE | Any Day | Per 1 Hours | 2000/- | 2000/- | 360/- | - |
KALANGAN (OPEN SPACE) | Ground Floor | OTHER PROGRAMME (Corporate Events) |
Any Day | Per 12 Hours | 50000/- | 50000/- | 9000/- | Per Extra Hour Rent - 5000/- & GST-700/- |
Note: For any additional services charges. Please check our booking portal or contact us
Booking Portal URL: https://placademy.mahaonline.gov.in/